| Event Date: | Event Title: | Event Description: |
---|
| 01/01/2005 | Apple Code of Conduct created | The code Apple published that year demands ?that working conditions in Apple?s supply chain are safe, that workers are treated with respect and dignity, and that manufacturing processes are environmentally responsible.? |
| 08/18/2006 | Daily Mail first documents Foxconn violations in Longhua | Foxconn manufatures the iPod nano and shuffle in inhospitible working conditions. Apple subsequently audited the factory and ordered improvements. Link to article |
| 01/15/2008 | Foxconn forestalls BSR effort to improve employee feedback | In 2006, BSR, along with a division of the World Bank and other groups, initiated a project to improve working conditions in factories building cellphones and other devices in China and elsewhere. Foxconn agreed to participate but made many demands for concessions in a pilot program to create worker "hotlines" to report issues . in January 2008, a day before the start, Foxconn demanded more changes, until it was clear the project would not proceed, |
| 01/01/2010 | n-hexane use injures 137 | 137 workers at an Apple supplier in eastern China were injured after they were ordered to use a poisonous chemical to clean iPhone screens. |
| 06/02/2010 | Steve Jobs defends Apple's supplier relationship despite worker suicide attempts | ?I actually think Apple does one of the best jobs of any companies in our industry, and maybe in any industry, of understanding the working conditions in our supply chain,? said Mr. Jobs, who was Apple?s chief executive at the time and who died last October." ?I mean, you go to this place, and, it?s a factory, but, my gosh, I mean, they?ve got restaurants and movie theaters and hospitals and swimming pools, and I mean, for a factory, it?s a pretty nice factory.? |
| 05/01/2011 | Explosion in Foxconn's Chengdu plant | Aluminum dust buildup, owing to iPad production spike, causes explosion. 4 killed, 18 injured |
| 01/13/2012 | Apple releases list of suppliers | |
| 01/24/2012 | Apple posts record profits | Apple reported one of the most lucrative quarters of any corporation in history, with $13.06 billion in profits on $46.3 billion in sales. Its sales would have been even higher, executives said, if overseas factories had been able to produce more. |
| Timespan Dates: | Timespan Title: | Timespan Description: |
---|
| 01/01/2007 to 12/31/2007 | Apple audits 39 facilities | |
| 01/01/2008 to 12/31/2008 | Apple audits 83 facilities | |
| 01/01/2009 to 12/31/2009 | Apple audits 102 facilities | |
| 01/01/2010 to 12/31/2010 | Apple audits 127 facilities | |
Source: http://www.timetoast.com/timelines/apple-and-its-manufacturers
telenav telenav wade phillips wade phillips time person of the year sag nominations sag nominations
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.